Rock climbing around Ljubljana and central Slovenia
With Ljubljana being the capital of Slovenia this is a popular place to stay with many options available accommodation wise. Due to the country's excellent road structure (and relatively small size) these crags are easily accessible within an hour from the centre of Ljubljana.
No. | Crag Name | No of routes | Grade Range | Max Height |
---|---|---|---|---|
1 | Stenge | 25 | 4a to 7c | 18m |
2 | Burjakove peci | 90 | 3 to 9a | 50m |
3 | Igla | 22 | 5b to 7a+ | 90m |
4 | Logarska dolina | 24 | 4a to 7c | 21m |
5 | Okreselj | 29 | 4a to 7a | 34m |
6 | Mlinarjeva pec | 13 | 6b to 8a+ | 24m |
7 | Dolzanova soteska | 49 | 6a to 8a | 70m |
8 | Preddvor | 57 | 4a to 8b+ | 26m |
9 | Kamniska Bistrica | 31 | 6a to 8b | 40m |
10 | Korosica | 76 | 2 to 7c+ | 120m |
11 | Snovik | 19 | 5c to 8b+ | 30m |
12 | Vranja Pec | 17 | 5b to 7a+ | 25m |
13 | Krvavec | 14 | 4c to 7c+ | 25m |
14 | Kamnitnik | 38 | 4a to 7a | 10m |
15 | Sumberk | 23 | 3 to 7b | 15m |
16 | Turnc | 86 | 3 to 7b+ | 22m |
17 | Krizevska vas | 32 | 5a to 8a | 26m |
18 | Retovje | 27 | 5a to 8b/b+ | 22m |
19 | Gornji Ig | 82 | 5a to 7c+/8a | 60m |
20 | Iski Vintgar | 37 | 5a to 8a | 22m |
All the above information has been extracted from the only comprehensive rock climbing guidebook for Slovenia, called Slovenija Sportnoplezalni Vodnik - Sports Climbing in Slovenia. It covers all the rock climbing and sport climbing around Ljubljana and central Slovenia.
Buy this Sport Climbing Guidebook for Slovenia from our shop.
The Popular Climbing Routes in Slovenia guidebook describes the very best rock climbing routes in the Slovenian Mountains. This includes both mountaineering and pure multi-pitch rock climbing routes most of which are between 350m and 850m long. In total 101 routes are described covering some of Slovenia’s highest mountains such as Triglav, Jalovec and Travnik.
Buy the Popular Climbing Routes in Slovenia Guidebook from our shop.