Rock climbing around Bled in western Slovenia
The Bled to Lake Bohinj valley has a reputation as being one of the best outdoor recreation areas in Slovenia, including some excellent rock climbing and sport climbing. The valley is dominated by Mount Triglav (2,864m high), which offers many excellent mountaineering routes to its summit. Between Bled and Lake Bohinj there are 14 crags and over 560 sport routes across a wide range of grades. The routes are generally single pitch on good quality limestone and reasonably bolted.
Bled is an ideal place to be based to visit many of the other crags in western Slovenia. Due to the country's excellent road structure (and relatively small size) these crags are generally easily reached within an hour, offering a wide scope of routes to choose from, including the extensive crags of Lutne skale, Vipavska Bela, and Vipava.
No. | Crag Name | No of routes | Grade Range | Max Height | |
---|---|---|---|---|---|
1 | Urbasova skala | 29 | 4a to 7b | 26m | |
2 | Blažceva skala | 34 | 4a to 7c+ | 80m | |
3 | Kovacevec | 16 | 4c to 7b+/c | 13m | |
4 | Radovna | 24 | 5a to 8a+/b | 25m | |
5 | Gorje | 58 | 4a to 8b | 20m | |
6 | Završnica | 43 | 5a to 7c+/8a | 80m | |
7 | Bohinjska Bela | 78 | 3 to 8c+ | 33m | |
8 | Kupljenik | 32 | 5b to 8a+ | 32m | |
9 | Bodešce | 38 | 5c to 7b+ | 25m | |
10 | Nomenj | 34 | 4a to 7a+ | 28m | |
11 | Bitenj potok | 55 | 5a to 8a | 50m | |
12 | Bitnje | 69 | 4a to 8c | 35m | |
13 | Savnica | 15 | 5b to 7b+ | 25m | |
14 | Rudnica | 11 | 6a to 7b | 25m | |
15 | Dov | 22 | 5c to 7a+ | 20m | |
16 | Pec | 51 | 4a to 7c | 28m | |
17 | Bohinj - Bellevue | 64 | 2 to 7b+ | 30m | |
18 | Bohinj - Pod Skalo | 52 | 3 to 7c+ | 40m | |
19 | Vršic | 35 | 4a to 7b | 100m | |
20 | Pri Pavru | 18 | 4a to 7a+ | 40m | |
21 | Pri Plajerju | 37 | 4a to 7c | 16m | |
22 | Kal – Koritnica | 34 | 4c to 7b | 35m | |
23 | Kegl | 31 | 4a to 7b | 21m | |
24 | Kanin | 55 | 3 to 7a+ | 30m | |
25 | Pri Žvikarju | 12 | 5a to 7b+ | 25m | |
26 | Nadiža | 51 | 4a to 8a+ | 30m | |
27 | Pod Kopitcem | 28 | 4c to7a | 28m | |
28 | Skratova skala | 8 | 4b to 7a | 30m | |
29 | Zvanov rob | 15 | 4a to 7b+ | 17m | |
30 | Pri Ciginju | 45 | 3 to 7c | 16m | |
31 | Senica | 50 | 4a to 8a | 30m | |
32 | Porezen | 14 | 6a to 7c+ | 25m | |
33 | Prtovc | 41 | 5a to 7b+ | 26m | |
34 | Pod Sušo | 22 | 4c to 8a+ | 17m | |
35 | Lutne skale | 143 | 3 to 8a/8a+ | 22m | |
36 | Slap ob Idrijci | 20 | 5a to 7a+ | 25m | |
37 | Drnulk | 83 | 4a to 7b+ | 40m | |
38 | Dolge njive | 80 | 4a to 8a | 14m | |
39 | Lijak | 35 | 5a to 8c | 65m | |
40 | Strug | 88 | 3 to 7c+ | 40m | |
41 | Marof | 40 | 4a to 7c | 18m | |
42 | Gore | 38 | 3 to 7c+ | 17m | |
43 | Vipavska Bela | 136 | 2 to 8c/c+ | 30m | |
44 | Vipava | 286 | 2 to 7c+ | 110m | |
45 | Mlinarjeva pec | 13 | 6b to 8a+ | 24m | |
46 | Planina pod Golico | 42 | 3 to 7c+ | 17m | |
47 | Zevt | 17 | 6b to 8a+ | 28m | |
48 | Koprivnik | 26 | 5a to 7c+/8a | 16m |
All the above information has been extracted from the only comprehensive rock climbing guidebook for Slovenia, called Slovenija Sportnoplezalni Vodnik - Sports Climbing in Slovenia. It covers all the rock climbing and sport climbing around Bled, Lake Bohinj and in western Slovenia.
Buy this Sport Climbing Guidebook for Slovenia from our shop.
The Popular Climbing Routes in Slovenia guidebook describes the very best rock climbing routes in the Slovenian Mountains. This includes both mountaineering and pure multi-pitch rock climbing routes most of which are between 350m and 850m long. In total 101 routes are described covering some of Slovenia’s highest mountains such as Triglav, Jalovec and Travnik.
Buy the Popular Climbing Routes in Slovenia Guidebook from our shop.
Bled and Lake Bohinj Rock Climbing Logistics
The ideal time to visit Bled and this area for rock climbing is from spring through to the autumn, though it does get hot and very busy in the summer. This area is also ideal to include a few days rock climbing as part of your general holiday. With regards to gear a 60m rope is the minimum requirement with a 70m rope being ideal along with around 15 quickdraws.
Getting to Bled is very easy as it is only approximately an hour’s drive from Ljubljana airport, which is served by many European airlines.
Walking and Mountaineering around Bled and Bohinj
The Bled to Lake Bohinj valley is in the Triglav National Park that is the best place to go walking and mountaineering in Slovenia. Getting to the top of Triglav is no stroll, with the final section being a via ferrate route as the summit pyramid is steep and exposed. The Triglav hiking guidebook describes 8 classic approaches to the top of Triglav from all sides across a wide range of difficulties.
Buy this Triglav hiking guidebook from our shop.