Rock Climbing around Split
There are over 1,200 sport routes around the Split area including rock climbing on the islands of Hvar, Brac and Vis. All of these crags are limestone and are generally single pitch bolted routes, though at Omis there are some bolted multi-pitch climbing up to 300m long. Also at Bukovac Biokovo, in the mountains behind Makarska there are bolted sport routes between 215 to 600m long. The rock climbing in this region is often in spectacular surroundings; such as the fantastic views from Trogir and Malacka; to the beach climbing on Hvar Island at Suplja stina.
The crags around Split provide enough quality rock climbing for at least a week or two. Split and Hvar Island are also popular holiday resorts, making this an ideal area to include a few days climbing as part of your general holiday. On Hvar Island there is even some deep water soling (DWS) to be enjoyed.
No | Crag | Total No of routes | 4a to 4c | 5a to 5c+ | 6a to 6c+ | 7a to 7c+ | Above 8a | Project | Multi or Single Pitch |
---|---|---|---|---|---|---|---|---|---|
1 | Trogir - Sveti Vid | 44 | 0 | 2 | 13 | 23 | 5 | 1 | No |
2 | Malacka | 14 | 2 | 2 | 5 | 5 | 0 | 0 | No |
3 | Bodanova greda | 25 | 0 | 3 | 16 | 6 | 0 | 0 | Yes |
4 | Markezina greda | 113 | 1 | 1 | 31 | 48 | 21 | 11 | Yes |
5 | Rupotine – Klis | 17 | 0 | 0 | 6 | 9 | 2 | 0 | No |
6 | Marjan | 78 | 2 | 13 | 40 | 19 | 3 | 1 | No |
7 | Klobuk | 41 | 0 | 1 | 8 | 26 | 1 | 5 | Yes |
8 | Brac | 63 | 13 | 26 | 18 | 4 | 0 | 2 | No |
9 | Smrka | 30 | 0 | 1 | 3 | 10 | 14 | 2 | No |
10 | Perum | 48 | 1 | 13 | 23 | 9 | 0 | 2 | No |
11 | Hvar - Podstine | 17 | 0 | 9 | 5 | 3 | 0 | 0 | No |
12 | Hvar - Milna | 31 | 1 | 5 | 14 | 10 | 0 | 1 | No |
13 | Hvar - Stracine | 20 | 4 | 4 | 11 | 1 | 0 | 0 | Yes |
14 | Hvar - Suplja stina | 153 | 0 | 23 | 85 | 39 | 1 | 5 | Yes |
15 | Hvar - Velika Stiniva | 95 | 0 | 32 | 32 | 22 | 3 | 6 | No |
16 | Hvar - Podkrivenik | 33 | 0 | 6 | 16 | 10 | 1 | 0 | No |
17 | Omis | 220 | 9 | 28 | 102 | 65 | 12 | 4 | Yes |
18 | Mimice | 33 | 0 | 2 | 9 | 10 | 6 | 6 | No |
19 | Zadvarje | 31 | 1 | 3 | 15 | 10 | 1 | 1 | No |
20 | Vrulja | 25 | 2 | 3 | 5 | 5 | 8 | 2 | Yes |
21 | Brela | 99 | 7 | 34 | 46 | 9 | 0 | 3 | Yes |
22 | Vrisove glavice | 27 | 1 | 5 | 16 | 0 | 0 | 5 | Yes |
23 | Bukovac Biokovo | 3 | 0 | 0 | 3 | 0 | 0 | 0 | Yes |
24 | Bast | 28 | 1 | 7 | 11 | 5 | 0 | 4 | No |
25 | Krvavica | 10 | 0 | 1 | 6 | 3 | 0 | 0 | No |
26 | Borovac - Biokova | 12 | 0 | 0 | 10 | 2 | 0 | 0 | Yes |
27 | Vis - Crnjene stine | 17 | 5 | 2 | 10 | 0 | 0 | 0 | Yes |
28 | Drasnice | 36 | 2 | 0 | 18 | 6 | 1 | 9 | Yes |
29 | Viganj | 61 | 7 | 19 | 15 | 12 | 0 | 8 | No |
This information has been extracted from the current 2022 edition of the rock climbing guidebook for Croatia, written by Boris Cujic.
Buy a copy of this guidebook today from our shop.
This rock climbing in Croatia guidebook covers all the crags at Trogir, Split, Omis and Brela, plus the crags on the islands of Brac and Hvar.
Split Rock Climbing Logistics
The crags around Split easily offer a good week worth of quality rock climbing. Split and Hvar Island are popular holiday resorts, making this an ideal area to include a few days climbing as part of your general holiday.
Due to the ferry times and poor state of the roads at Hvar, it is not possible to be based in Split and then do a days climbing on Hvar. However there are many Pansions (which offer B&B accommodation) around this area, so it is possible to travel easily from crag to crag spending a few days in one area. Hence if you wish to visit a number of crags around Split and the various islands it is essential to hire a car.
Generally it's ideal to rock climb in this area throughout the year at all of these crags, except at Kozjak in the summer and Markezina greda in the winter.
It is also worth noting there is a rock climbing centre based on the island of Hvar, called Cliff Base, where you can hire rock climbing equipment such as ropes and harnesses etc.
With regards to flying into the area, Split has its own airport, which is located close to Trogir.