


The Bled to Lake Bohinj valley has a reputation as being one of the best outdoor recreation areas in Slovenia, including some excellent rock climbing and sports climbing. The valley is dominated by Mount Triglav (2,863m high), which offers many excellent mountaineering routes to its summit. Down in the valley there are 7 main sports climbing crags offering over 350 routes across a good range of grades. The routes are generally single pitch on good quality limestone and reasonably bolted. Bled is an ideal place to be based to visit many of the other crags in western Slovenia. Due to the country's excellent road structure (and relatively small size) these crags are generally easily reached within an hour, offering a wide scope of routes to choose from, including some multi-pitch routes up to 440m high.

All the above information has been extracted from the only comprehensive rock climbing guidebook for Slovenia, called "Slovenija Sportnoplezalni Vodnik - Sports Climbing in Slovenia", which is available to buy from our shop.
The South Eastern Europe rock climbing Atlas gives some excellent general information about rock climbing and sports climbing in Slovenia, including the area around Bled and Bohinj. As well as covering Slovenia, this book also includes rock climbing information about Bulgaria, Croatia, Hungary, Macedonia and Romania. Buy this book from our shop.
| Rock climbing areas around Bled in Western Slovenia | ||||||||
| No | Crag Name | No of routes | Grade Range | Max Height | Number of Routes in Gade Range | |||
| Up to 5c | 6a+to 6c+ | 7a to 7c+ | Over 8a | |||||
| 1 | Urbasova skala | 27 | 4a-7b | 26m | 13 | 13 | 1 | 0 |
| 2 | Blazceva skala | 20 | 4a-7c+ | 80m | 1 | 5 | 14 | 0 |
| 3 | Kovacevec | 15 | 4c-7b+/c | 13m | 4 | 6 | 5 | 0 |
| 4 | Radovna | 11 | 6a+ -7c | 25m | 0 | 7 | 4 | 0 |
| 5 | Gorje | 18 | 4a-7a+ | 20m | 3 | 14 | 1 | 0 |
| 6 | Zavrsnica | 36 | 5a-7c+/8a | 80m | 3 | 15 | 18 | 0 |
| 7 | Bohinjska Bela | 79 | 3-8c+ | 33m | 11 | 19 | 38 | 11 |
| 8 | Kupljenik | 31 | 5b-8a+ | 32m | 1 | 9 | 20 | 1 |
| 9 | Bodesce | 37 | 5c-7b+ | 25m | 1 | 17 | 19 | 0 |
| 10 | Nomenj | 34 | 4a-7a+ | 28m | 18 | 12 | 4 | 0 |
| 11 | Bitenj potok | 53 | 5a- 8a | 50m | 3 | 21 | 28 | 1 |
| 12 | Bitnje | 49 | 4a-8b | 35m | 6 | 11 | 22 | 10 |
| 13 | Savnica | 10 | 5b-7b+ | 25m | 1 | 7 | 2 | 0 |
| 14 | Rudnica | 11 | 6a-7b | 25m | 0 | 8 | 3 | 0 |
| 15 | Dov | 22 | 5c-7a+ | 20m | 1 | 17 | 4 | 0 |
| 16 | Pec | 55 | 4a-7c | 28m | 16 | 25 | 14 | 0 |
| 17 | Bohinj - Bellevue | 59 | 2-7b+ | 30m | 37 | 16 | 6 | 0 |
| 18 | Bohinj - Pod Skalo | 48 | 3-7c+ | 40m | 9 | 21 | 18 | 0 |
| 19 | Vrsic | 35 | 4a-6c+ | 100m | 8 | 26 | 1 | 0 |
| 20 | Pri Pavru | 15 | 4a-7b | 40m | 6 | 7 | 2 | 0 |
| 21 | Pri Plajerju - Trent | 29 | 4a-7b | 16m | 10 | 16 | 3 | 0 |
| 22 | Kal - Koritnica | 33 | 4c-7b | 35m | 21 | 10 | 2 | 0 |
| 23 | Kegl | 26 | 4- 7b | 21m | 13 | 11 | 2 | 0 |
| 24 | Kanin | 53 | 3-7a+ | 30m | 28 | 23 | 2 | 0 |
| 25 | Pri Zvikarju | 12 | 5a -7b+ | 25m | 4 | 7 | 1 | 0 |
| 26 | Nadiza | 15 | 4a -7b+/c | 30m | 2 | 8 | 5 | 0 |
| 27 | Pod Kopitcem | 27 | 4c -7a | 28m | 5 | 21 | 1 | 0 |
| 28 | Skratova skala | 7 | 4b-7a | 30m | 4 | 2 | 1 | 0 |
| 29 | Zvanov rob | 15 | 4a-7b+ | 17m | 6 | 5 | 4 | 0 |
| 30 | Pri Ciginju | 45 | 3 - 7c | 16m | 11 | 23 | 11 | 0 |
| 31 | Senica | 48 | 4a -8a | 30m | 14 | 21 | 12 | 1 |
| 32 | Porezen | 10 | 6a-7b+ | 25m | 0 | 8 | 2 | 0 |
| 33 | Prtovc | 34 | 5a-7b+ | 26m | 1 | 24 | 9 | 0 |
| 34 | Pod Suso | 21 | 4c- 8a+ | 17m | 5 | 8 | 5 | 3 |
| 35 | Lutne skale | 99 | 3-7c+/8a | 22m | 37 | 41 | 21 | 0 |
| 36 | Slap ob Idrijci | 20 | 5a-7a+ | 25m | 3 | 14 | 3 | 0 |
| 37 | Drnulk | 51 | 4a-7b+ | 40m | 18 | 27 | 6 | 0 |
| 38 | Dolge njive | 51 | 4a-8a | 14m | 17 | 27 | 6 | 1 |
| 39 | Lijak | 21 | 5a -8a+ | 65m | 1 | 11 | 8 | 1 |
| 40 | Strug | 60 | 3-7c+ | 40m | 10 | 27 | 23 | 0 |
| 41 | Marof | 40 | 4a-7c | 18m | 18 | 16 | 6 | 0 |
| 42 | Gore | 38 | 3-7c+ | 17m | 11 | 22 | 5 | 0 |
| 43 | Vipavska Bela | 117 | 2- 8c/c+ | 30m | 37 | 36 | 25 | 19 |
| 44 | Vipava | 277 | 2-7c+ | 110m | 154 | 92 | 31 | 0 |
The ideal time to visit Bled and this area for rock climbing is from spring through to the autumn, though it does get hot and very busy in the summer. This area is also ideal to include a few days rock climbing as part of your general holiday. Lifetrek Adventures are based in Bled and offer a full rock climbing service from hiring a climbing partner to hiring all equipment such as harnesses and ropes etc. With regards to gear a 60m rope is the minimum requirement with a 70m rope being ideal along with around 15 quickdraws. Getting to Bled is very easy as it is only approximately an hour’s drive from Ljubljana airport, which is served by many European airlines.